 
    | Date of Exam: 15th May, 2025 (Thursday) | Type: DISCIPLINE SPECIFIC CORE -10 | |||
|---|---|---|---|
| SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION | 
| BANKING, FINANCIAL SERVICES AND INSURANCE | 4 | 6202462401 | FINANCIAL MARKETS AND INSTITUTIONS | 
| HEALTH CARE MANAGEMENT | 4 | 6322472401 | QUALITY IN HEALTHCARE-SERVICE & MEDICAL QUALITY | 
| RETAIL MANAGEMENT AND IT | 4 | 6322482401 | MATERIAL PLANNING AND CONTROL | 
| SOFTWARE DEVELOPMENT) IT/ITES | 4 | 6202452401 | SOFTWARE MODELLING | 
| WEB DESIGNING | 4 | 6332492401 | FULL STACK WEB DEVELOPMENT -1 | 
| Date of Exam: 19th May, 2025 (Monday) | Type: DISCIPLINE SPECIFIC CORE -16 | |||
|---|---|---|---|
| SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION | 
| BANKING, FINANCIAL SERVICES AND INSURANCE | 6 | 6202463601 | REGULATORY FRAMEWORK FOR BANKING AND INSURANCE | 
| HEALTH CARE MANAGEMENT | 6 | 6322473601 | HEALTH SERVICES LEGAL & ETHICAL ISSUES | 
| RETAIL MANAGEMENT AND IT | 6 | 6322483601 | RETAIL PLANNING AND LEGAL FRAMEWORK | 
| SOFTWARE DEVELOPMENT) IT/ITES | 6 | 6202453601 | CLOUD COMPUTING | 
| WEB DESIGNING | 6 | 6332493601 | INFORMATION SECURITY AND CYBER LAWS | 
| Date of Exam: 21st May, 2025 (Wednesday) | Type: DISCIPLINE SPECIFIC CORE - 17 | |||
|---|---|---|---|
| SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION | 
| BANKING, FINANCIAL SERVICES AND INSURANCE | 6 | 6202463602 | NON-LIFE INSURANCE - I (FIRE, MARINE & MOTOR) | 
| HEALTH CARE MANAGEMENT | 6 | 6322473602 | MANAGEMENT OF NON-CLINICAL DEPARTMENTS - SUPPORT AND UTILITY SERVICES | 
| RETAIL MANAGEMENT AND IT | 6 | 6322483602 | ENTERPRISE RECOURSE PLANNING | 
| SOFTWARE DEVELOPMENT) IT/ITES | 6 | 6202453602 | INFORMATION SECURITY | 
| WEB DESIGNING | 6 | 6332493602 | E-COMMERCE | 
| Date of Exam: 23rd May, 2025 (Friday) | Type: DISCIPLINE SPECIFIC CORE - 11 | |||
|---|---|---|---|
| SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION | 
| BANKING, FINANCIAL SERVICES AND INSURANCE | 4 | 6202462402 | TECHNOLOGY IN BANKING AND INSURANCE SECTOR | 
| HEALTH CARE MANAGEMENT | 4 | 6322472402 | INSURANCE MANAGEMENT (TPA OPERATIONS) | 
| RETAIL MANAGEMENT AND IT | 4 | 6322482402 | RETAIL BRANDING AND STRATEGY | 
| SOFTWARE DEVELOPMENT) IT/ITES | 4 | 6202452402 | FULL STACK WEB DEVELOPMENT -1 | 
| WEB DESIGNING | 4 | 6332492402 | PHP PROGRAMMING | 
| Date of Exam: 27th May, 2025 (Tuesday) | Type: DISCIPLINE SPECIFIC CORE - 18 | |||
|---|---|---|---|
| SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION | 
| BANKING, FINANCIAL SERVICES AND INSURANCE | 6 | 6202463603 | NON-LIFE INSURANCE - II (HEALTH, ACCEDENTS, RURAL & MISCELLANEOUS) | 
| HEALTH CARE MANAGEMENT | 6 | 6322473603 | HOSPITAL ENGINEERING & BIO-MEDICAL ENGINEERING | 
| RETAIL MANAGEMENT AND IT | 6 | 6322483603 | CRISIS MANAGEMENT IN RETAIL | 
| WEB DESIGNING | 6 | 6332493603 | ANDROID PROGRAMMING | 
| Date of Exam: 29th May, 2025 (Thursday) | Type: DISCIPLINE SPECIFIC CORE -12 | |||
|---|---|---|---|
| SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION | 
| BANKING, FINANCIAL SERVICES AND INSURANCE | 4 | 6202462403 | CORPORATE & SECURITIES LAW | 
| HEALTH CARE MANAGEMENT | 4 | 6322472403 | HOSPITAL POLICIES | 
| RETAIL MANAGEMENT AND IT | 4 | 6322482403 | BASICS OF CONSUMER PROTECTION | 
| SOFTWARE DEVELOPMENT) IT/ITES | 4 | 6202452403 | DATA COMMUNICATION AND NETWORKS | 
| WEB DESIGNING | 4 | 6332492403 | DBMS USING MYSQL | 
| Date of Exam: 2nd June, 2025 (Monday) | Type: DISCIPLINE SPECIFIC ELECTIVE | |||
|---|---|---|---|
| SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION | 
| BANKING, FINANCIAL SERVICES AND INSURANCE | 6 | 6203460015 | MARKETING & PERSONAL SELLING | 
| BANKING, FINANCIAL SERVICES AND INSURANCE | 6 | 6203460014 | SECURITY ANALYSIS & PORTFOLIO MANAGEMENT | 
| HEALTH CARE MANAGEMENT | 6 | 6323470008 | HEALTHCARE MARKETING | 
| HEALTH CARE MANAGEMENT | 6 | 6323470009 | DEVELOPING STRAGETY IN HEALTHCARE | 
| RETAIL MANAGEMENT AND IT | 6 | 6323480008 | PERSONNEL MANAGEMENT IN RETAIL | 
| RETAIL MANAGEMENT AND IT | 6 | 6323480009 | RETAILING IN INDIA: GROWTH & CHALLENGES | 
| RETAIL MANAGEMENT AND IT | 6 | 6323480010 | |
| SOFTWARE DEVELOPMENT) IT/ITES | 6 | 6203450012 | DEEP LEARNING | 
| SOFTWARE DEVELOPMENT) IT/ITES | 6 | 6203450013 | INTERNET OF THINGS | 
| SOFTWARE DEVELOPMENT) IT/ITES | 6 | 6203450014 | SOFTWARE TESTING | 
| WEB DESIGNING | 6 | 6333493002 | GRAPHIC DESIGN | 
| Date of Exam: 4th June, 2025 (Wednesday) | Type: DISCIPLINE SPECIFIC ELECTIVE | |||
|---|---|---|---|
| SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION | 
| HEALTH CARE MANAGEMENT | 4 | 6323472004 | HRM IN HEALTHCARE | 
| HEALTH CARE MANAGEMENT | 4 | 6323472005 | FINANCIAL MANAGEMENT IN HEALTHCARE | 
| RETAIL MANAGEMENT AND IT | 4 | 6323482003 | WAREHOUSE MANAGEMENT IN RETAIL | 
| RETAIL MANAGEMENT AND IT | 4 | 6323482004 | RETAIL TECHNOLOGY AND INNOVATION | 
| SOFTWARE DEVELOPMENT) IT/ITES | 4 | 6203452008 | CORPORATE FINANCE | 
| SOFTWARE DEVELOPMENT) IT/ITES | 4 | 6203452004 | BIG DATA | 
| SOFTWARE DEVELOPMENT) IT/ITES | 4 | 6203452005 | ADVANCE DBMS | 
| SOFTWARE DEVELOPMENT) IT/ITES | 4 | 6203452006 | ANDROID PROGRAMMING | 
| SOFTWARE DEVELOPMENT) IT/ITES | 4 | 6203452007 | EMERGING BANKING AND FINANCIAL SERVICES | 
| WEB DESIGNING | 4 | 6333492003 | DATA PRIVACY | 
| WEB DESIGNING | 4 | 6333492004 | ETHICAL KACHING | 
| Date of Exam: 11th June, 2025 (Wednesday) | Type: DISCIPLINE SPECIFIC CORE - 4 | |||
|---|---|---|---|
| SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION | 
| BANKING, FINANCIAL SERVICES AND INSURANCE | 2 | 6202461201 | BUSINESS ENVIRONMENT | 
| HEALTH CARE MANAGEMENT | 2 | 6322471201 | MEDICAL TERMINOLOGY- 2 | 
| RETAIL MANAGEMENT AND IT | 2 | 6322481201 | STORE DISPLAY AND VISUAL MERCHANDISING | 
| SOFTWARE DEVELOPMENT) IT/ITES | 2 | 6202451201 | DATABASE MANAGEMENT SYSTEMS | 
| WEB DESIGNING | 2 | 6332491201 | PROGRAMMING WITH PYTHON | 
| Date of Exam: 13th June, 2025 (Friday) | Type: DISCIPLINE SPECIFIC CORE - 5 | |||
|---|---|---|---|
| SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION | 
| BANKING, FINANCIAL SERVICES AND INSURANCE | 2 | 6202461202 | COMPUTER APPLICATIONS IN BUSINESS | 
| HEALTH CARE MANAGEMENT | 2 | 6322471202 | MEDICAL SOFTWARE APPLICATIONS-1 | 
| RETAIL MANAGEMENT AND IT | 2 | 6322481202 | SALES MANAGEMENT | 
| SOFTWARE DEVELOPMENT) IT/ITES | 2 | 6202451202 | PROGRAMMING IN JAVA | 
| WEB DESIGNING | 2 | 6332491202 | INTRODUCTION TO WEB PROGRAMMING | 
| Date of Exam: 17th June, 2025 (Tuesday) | Type: DISCIPLINE SPECIFIC CORE - 6 | |||
|---|---|---|---|
| SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION | 
| BANKING, FINANCIAL SERVICES AND INSURANCE | 2 | 6202461203 | BASICS OF BANKING OPERATIONS | 
| HEALTH CARE MANAGEMENT | 2 | 6322471203 | PLANNING OF HOSPITAL FUNCTIONS | 
| RETAIL MANAGEMENT AND IT | 2 | 6322481203 | PROFITABILITY MANAGEMENT IN RETAIL STORE | 
| SOFTWARE DEVELOPMENT) IT/ITES | 2 | 6202451203 | MATHEMATICS FOR COMPUTING - II | 
| WEB DESIGNING | 2 | 6332491203 | FUNDAMENTALS OF STATISTICS | 
| Note | 
| * All information related to the datesheet, such as modifications and updates, shall only be notified on the official website of the University of Delhi. | 
