Life Sciences, Applied Life Sciences (Agro Chemical and Pest Management), Physical Sciences and Applied Physical Science (Analytical Chemistry, Industrial Chemistry) & Mathematical Science
Date of Exam: 15th May, 2025 (Thursday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Core -7 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
STATISTICS | 4 | 2372572401 | ELEMENTS OF STATISTICAL INFERENCE |
Date of Exam: 16th May, 2025 (Friday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Core - A6 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
AGROCHEMICAL AND PEST MANAGEMENT | 6 | 2162583601 | PLANT BIOTECHNOLOGY: CONCEPTS AND APPLICATIONS |
COMPUTER SCIENCE | 6 | 2342573601 | COMPUTER NETWORKS |
LIFE SCIENCE | 6 | 2172523601 | CONDUCTANCE, ELECTROCHEMISTRY AND CHEMICAL KINETICS |
PHYSICAL SCIENCE/INDUSTRIAL CHEMISTRY/ELECTRONIC SCIENCE/ANALYTICAL SCIENCE | 6 | 2172513601 | QUANTUM CHEMISTRY AND SPECTROSCOPY |
Date of Exam: 19th May, 2025 (Monday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Core | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
STATISTICS | 6 | 2372573601 | SURVEY SAMPLING |
Date of Exam: 20th May, 2025 (Tuesday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Core - A4 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
AGROCHEMICAL AND PEST MANAGEMENT | 4 | 2172582402 | FUNDAMENTALS OF AGROCHEMISTRY |
ANALYTICAL CHEMISTRY | 4 | 2172542401 | SEPERATION METHODS - II |
COMPUTER SCIENCE | 4 | 2342572401 | OPERATING SYSTEMS |
ELECTRONICS SCIENCE (PHYSICS ) | 4 | 2222512402 | MICROPROCESSOR AND MICROCONTROLLER |
INDUSTRIAL CHEMISTRY/ANALYTICAL CHEMISTRY/PHYSICAL SCIENCES WITH CHEMISTRY/LIFE SCIENCE | 4 | 2172512401 | CHEMISTRY OF CARBOXYLIC ACIDS & THEIR DERIVATIVES, AMINES AND HETEROCYCLES |
Date of Exam: 22nd May, 2025 (Thursday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Core - B6 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
AGROCHEMICAL AND PEST MANAGEMENT | 6 | 2172583601 | ANALYTICAL TECHNIQUES IN CHEMISTRY |
ANALYTICAL CHEMISTRY | 6 | 2172543601 | INSTRUMENTAL METHODS OF ANALYSIS - II |
INDUSTIAL CHEMISTRY | 6 | 2172513602 | FOOD ADDITIVES, CONTAMINATION AND SAFETY |
LIFE SCIENCE (BOTANY) | 6 | 2162523601 | ECONOMIC BOTANY AND BIOTECHNOLOGY |
MATHEMATICS | 6 | 2352203601 | PROBABILITY AND STATISTICS |
Date of Exam: 27th May, 2025 (Tuesday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Core - C6 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
AGROCHEMICAL AND PEST MANAGEMENT (ZOOLOGY) | 6 | 2232583601 | IMMUNOLOGY AND IMMUNOLOTECHNOLOGY |
LIFE SCINCE (ZOOLOGY) | 6 | 2232523601 | BASICS OF IMMUNOLOGY |
OPERATINAL RESEARCH | 6 | 2362573601 | PROJECT MANAGEMENT |
PHYSICS | 6 | 2222513601 | SOLID STATE PHYSICS |
Date of Exam: 27th May, 2025 (Tuesday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Core -C6 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
PHYSICS | 6 | 2512513601 | PRINCIPLES AND APPLICATIONS OF SEMICONDUCTOR TEHCNOLOGY |
Date of Exam: 29th May, 2025 (Thursday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Core -B4 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
BOTANY | 4 | 2162512401 | ECOLOGY AND EVOLUTION |
BOTANY | 4 | 2162582401 | PLANT PATHOLOGY |
INDUSRIAL CHEMISTRY | 4 | 2172552402 | PHARMACEUTICALS, COSMETICS AND PESTICIDES |
MATHEMATICS | 4 | 2352572401 | ABSTRACT ALGEBRA |
Date of Exam: 2nd June, 2025 (Monday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Elective | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
BOTANY | 6 | 2163010009 | RESEARCH METHODOLOGY |
BOTANY | 6 | 2163580010 | PLANT SYSTEMATICS |
BOTANY | 6 | 2163010007 | RECOMBINANT DNA TECHNOLOGY AND PROTEOMICS |
CHEMISTRY | 6 | 2173522012 | BIOPHYSICAL CHEMISTRY |
CHEMISTRY | 6 | 2173540010 | POLYMERS |
CHEMISTRY | 6 | 2173512002 | NANOSCALE MATERIALS AND THEIR APPLICATIONS |
CHEMISTRY | 6 | 2173522002 | POLYNUCLEAR HYDROCARBONS, PHARMACEUTICAL COMPOUNDS, UV- VISIBLE & IR SPECTROSCOPY |
CHEMISTRY | 6 | 2173522003 | COMPUTER APPLICATIONS IN CHEMISTRY |
CHEMISTRY | 6 | 2173542001 | ANALYTICAL BIOCHEMISTRY |
CHEMISTRY | 6 | 2173550007 | RESEARCH METHODLOGY FOR CHEMISTS |
CHEMISTRY | 6 | 2173522013 | RESEARCH METHODOLOGY FOR CHEMISTS |
CHEMISTRY | 6 | 2173552004 | CHEMISTRY : IT SKILLS AND MOLECULAR MODELLING |
CHEMISTRY | 6 | 2173540011 | FOOD CHEMMISTRY, NUTRITION AND ADDITIVES |
CHEMISTRY | 6 | 2173522005 | ACIDS & BASES AND AQUEOUS CHEMISTRY OF METAL IONS |
CHEMISTRY | 6 | 2173522009 | BIOMOLECULES-II |
CHEMISTRY | 6 | 2173552001 | MAIN GROUP CHEMISTRY |
CHEMISTRY | 6 | 2172542402 | FUNCTIONAL GROUP ORGANIC CHEMISTRY - I |
CHEMISTRY | 6 | 2173522014 | CHEMISTRY OF COLLOIDS AND ADSORPTION |
CHEMISTRY | 6 | 2173552005 | BASICS OF POLYMER CHEMISTRY |
CHEMISTRY | 6 | 2173540012 | INDUSTRIAL CHEMICALS AND ENVIRONMENT |
CHEMISTRY | 6 | 2173522006 | BIOMOLECULES-I |
CHEMISTRY | 6 | 2173522010 | APPLIED INORGANIC CHEMISTRY |
CHEMISTRY | 6 | 2173552002 | GREEN CHEMISTRY |
CHEMISTRY | 6 | 2173582003 | ORGANIC CHEMISTRY IN PESTICIDE SYNTHESIS |
CHEMISTRY | 6 | 2173522004 | MOLECULES OF LIFE |
CHEMISTRY | 6 | 2173522001 | CHEMISTRY OF MAJOR AND MINOR BIOGENIC ELEMENTS |
CHEMISTRY | 6 | 2173540013 | PYTHON PROGRAMMING FOR ANALYTICAL CHEMISTS |
CHEMISTRY | 6 | 2173522007 | QUANTUM CHEMISTRY AND SPECTROSCOPY |
CHEMISTRY | 6 | 2173550006 | ACTIVE METHYLENE COMPOUNDS, POLYNUCLEAR HYDROCARBONS AND HETROCYCLIC COMPOUNDS |
CHEMISTRY | 6 | 2173522011 | CHEMISTRY OF POLYMERS, DYES AND NATURAL PRODUCTS |
CHEMISTRY (ANALYTICAL CHEMISTRY/INDUSTIAL CHEMISTRY) | 6 | 2173552003 | ANALYTICAL METHODS IN CHEMISTRY |
CHEMISTRY (PHYSICAL SCIENCE & LIFE SCIENCE) | 6 | 2173522008 | ANALYTICAL METHODS IN CHEMISTRY |
COMPUTER SCIENCE | 6 | 2343010018 | ETHICAL HACKING |
COMPUTER SCIENCE | 6 | 2343010015 | SOCIAL NETWORK ANALYSIS |
COMPUTER SCIENCE | 6 | 2343010019 | CLOUD COMPUTING |
COMPUTER SCIENCE | 6 | 2343010016 | COMPUTER GRAPHICS |
COMPUTER SCIENCE | 6 | 2343010017 | DEEP LEARNING |
MATHEMATICS | 6 | 2353200011 | INTRODUCTION TO MATHEMATICAL MODELING |
MATHEMATICS | 6 | 2353010015 | RESEARCH METHODOLOGY |
MATHEMATICS | 6 | 2353010013 | MATHEMATICAL FINANCE |
MATHEMATICS | 6 | 2353010014 | INTEGRAL TRANSFORMS |
OPERATINAL RESEARCH | 6 | 2363012009 | ECONOMETRICS MODELLING |
OPERATINAL RESEARCH | 6 | 2363012011 | RESEARCH METHODOLOGY |
PHYSICAL SCIENCE | 6 | 2353510001 | ELEMENTARY MATHEMATICAL ANALYSIS |
PHYSICAL SCIENCE | 6 | 2223510030 | RESEARCH METHODOLOGY |
PHYSICS | 6 | 2223510025 | COMMUNICATION SYSTEM |
PHYSICS | 6 | 2223510029 | ANTENNA THEORY AND WIRELESS NETWORK |
PHYSICS | 6 | 2223510026 | LASER PHYSICS AND ITS APPLICATIONS |
PHYSICS | 6 | 2223510027 | VERILOG AND FPGA BASED SYSTEM DESIGN |
PHYSICS | 6 | 2223510028 | PHOTONIC DEVICES AND POWER ELECTRONICS |
PHYSICS | 6 | 2223510024 | MATHEMATICAL PHYSICS - II |
STATISTICS | 6 | 2373010012 | ORDER STATISTICS AND ITS APPLICATIONS |
STATISTICS | 6 | 2373010013 | STATISTICAL COMPUTING AND BASIC DATA MINING |
STATISTICS | 6 | 2373010014 | RESEARCH METHODOLOGY |
STATISTICS | 6 | 2373010011 | BIOSTATISTICS |
ZOOLOGY | 6 | 2233010015 | HUMAN ENDOCRINOLOGY |
ZOOLOGY | 6 | 2233010016 | TOXICOLOGY |
ZOOLOGY | 6 | 2233010017 | RESEARCH METHODOLOGY |
ZOOLOGY | 6 | 2233010014 | NANOBIOTECHNOLOGY |
Date of Exam: 3rd June, 2025 (Tuesday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Core - C4 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
AGROCHEMICAL AND PEST MANAGEMENT (ZOOLOGY) | 4 | 2232582403 | AGRICULTURAL PESTS |
CHEMISTRY | 4 | 2173542003 | CONDUCTANCE, ELECTROCHEMISTRY AND CHEMICAL KINETICS |
OPERATINAL RESEARCH | 4 | 2362572401 | STATISTICAL INFERENCE |
PHYSICS | 4 | 2222512401 | WAVE AND OPTICS |
PHYSICS | 4 | 2222512403 | THERMAL PHYSICS AND STATISTICAL MECHANICS |
ZOOLOGY | 4 | 2232522401 | FUNDAMENTALS OF HUMAN PHYSIOLOGY |
Date of Exam: 4th June, 2025 (Wednesday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Elective/Generic Elective | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
BOTANY | 4 | 2163012004 | INDUSTRIAL AND ENVIRONMENTAL MICROBIOLOGY |
BOTANY | 4 | 2163582002 | CROP GENETICS AND PLANT BREEDING |
CHEMISTRY | 4 | 2173552004 | IT SKILLS AND MOLECULAR MODELLING |
CHEMISTRY | 4 | 2173522014 | CHEMISTRY OF COLLOIDS AND ADSORPTION |
CHEMISTRY | 4 | 2173582003 | ORGANIC CHEMISTRY IN PESTICIDE SYNTHESIS |
CHEMISTRY | 4 | 2173522001 | CHEMISTRY OF MAJOR AND MINOR BIOGENIC ELEMENTS |
CHEMISTRY | 4 | 2173522006 | BIOMOLECULES-I |
CHEMISTRY | 4 | 2173522010 | APPLIED INORGANIC CHEMISTRY |
CHEMISTRY | 4 | 2173552005 | BASICS OF POLYMER CHEMISTRY |
CHEMISTRY | 4 | 2173522004 | MOLECULES OF LIFE |
CHEMISTRY | 4 | 2173522002 | POLYNUCLEAR HYDROCARBONS, PHARMACEUTICAL COMPOUNDS, UV- VISIBLE & IR SPECTROSCOPY |
CHEMISTRY | 4 | 2173522007 | QUANTUM CHEMISTRY AND SPECTROSCOPY |
CHEMISTRY | 4 | 2172542402 | FUNCTIONAL GROUP ORGANIC CHEMISTRY - I |
CHEMISTRY | 4 | 2173552001 | MAIN GROUP CHEMISTRY |
CHEMISTRY | 4 | 2173522011 | CHEMISTRY OF POLYMERS, DYES AND NATURAL PRODUCTS |
CHEMISTRY | 4 | 2173512002 | NANOSCALE MATERIALS AND THEIR APPLICATIONS |
CHEMISTRY | 4 | 2173522003 | COMPUTER APPLICATIONS IN CHEMISTRY |
CHEMISTRY | 4 | 2173522008 | ANALYTICAL METHODS IN CHEMISTRY |
CHEMISTRY | 4 | 2173552002 | GREEN CHEMISTRY |
CHEMISTRY | 4 | 2173522012 | BIOPHYSICAL CHEMISTRY |
CHEMISTRY | 4 | 2173522013 | RESEARCH METHODOLOGY FOR CHEMISTS |
CHEMISTRY | 4 | 2173522005 | ACIDS & BASES AND AQUEOUS CHEMISTRY OF METAL IONS |
CHEMISTRY | 4 | 2173522009 | BIOMOLECULES-II |
CHEMISTRY | 4 | 2173552003 | ANALYTICAL METHODS IN CHEMISTRY |
COMPUTER SCIENCE | 4 | 2343012005 | DATA MINING - I |
COMPUTER SCIENCE | 4 | 2343012009 | DATA EXPLORATION AND VISUALIZATION |
COMPUTER SCIENCE | 4 | 2343012010 | SOFTWARE ENGINEERING |
COMPUTER SCIENCE | 6 | 2343010020 | RESEARCH METHODOLOGY |
ELECTRONIC SCIENCE | 6 | 2513010016 | RESEARCH METHODOLOGY |
ELECTRONICS SCIENCE | 4 | 2512512001 | ADVANCED DIGITAL ELECTRONICS |
MATHEMATICS | 4 | 2353572004 | ELEMENTS OF DISCRETE MATHEMATICS |
MATHEMATICS | 4 | 2353572005 | INTRODUCTION TO GRAPH THEORY |
MATHEMATICS | 4 | 2353572006 | LINEAR PROGRAMMING |
PHYSICS | 4 | 2223512003 | INTRODUCTION TO NUMERICAL METHODS |
PHYSICS | 4 | 2223512008 | MATHEMATICAL PHYSICS-II |
PHYSICS | 4 | 2223512011 | ANALOG ELECTRONICS |
PHYSICS | 4 | 2223512009 | ELECTRICITY AND MAGNETISM |
PHYSICS | 4 | 2223512010 | MATHEMATICAL PHYSICS - I |
PHYSICS | 4 | 2223512004 | WAVES AND OPTICS |
PHYSICS | 4 | 2223512005 | ELEMENTS OF MODERN PHYSICS |
PHYSICS | 4 | 2223512007 | SOLID STATE PHYSICS |
PHYSICS | 4 | 2223012005 | PHYSICS OF EARTH |
PHYSICS | 4 | 2223512006 | QUANTUM MECHANICS |
STATISTICS | 4 | 2373012003 | COMPUTER PROGRAMMING IN C |
STATISTICS | 4 | 2373012004 | ADVANCED TECHNIQUES OF SAMPLE SURVEYS |
STATISTICS | 4 | 2373572002 | INTRODUCTION TO VITAL STATISTICS AND DEMOGRAPHY |
ZOOLOGY | 4 | 2233012007 | FISH AND FISHERIES |
ZOOLOGY | 4 | 2233582004 | DEVELOPMENTAL BIOLOGY OF ANIMALS |
ZOOLOGY | 4 | 2233012008 | PARASITOLOGY |
ZOOLOGY | 4 | 2233012005 | BIOENERGETICS AND ENZYMOLOGY |
ZOOLOGY | 4 | 2234000007 | ANIMAL CELL BIOTECHNOLOGY |
ZOOLOGY | 4 | 2233012006 | CELL GROWTH AND REGULATION |
Date of Exam: 4th June, 2025 (Wednesday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Elective | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMPUTER SCIENCE | 6 | 2343200021 | FOUNDATIONS OF COMPUTER GRAPHICS |
Date of Exam: 11th June, 2025 (Wednesday) | Session: EVENING | Time: 02:30 PM TO 05:30 PM | Type: Discipline Specific Core | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
STATISTICS | 2 | 2374571201 | STATISTICAL METHODS |
Date of Exam: 12th June, 2025 (Thursday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Core - A2 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
CHEMISTRY | 2 | 2172521202 | PERIODIC PROPERTIES AND CHEMICAL BONDING |
CHEMISTRY (LFIE SCIENCE) | 2 | 2172521201 | CHEMICAL BONDING AND ELEMENTS IN BIOLOGICAL SYSTEM |
PHYSICS | 2 | 2222531202 | LINEAR AND DIGITAL INTEGRATED CIRCUITS |
ZOOLOGY | 2 | 2232581201 | ENTOMOLOGY |
Date of Exam: 12th June, 2025 (Thursday) | Session: EVENING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Core - A2 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
COMPUTER SCIENCE | 2 | 2342571201 | DATA STRUCTURES |
Date of Exam: 16th June, 2025 (Monday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Core - B2 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
AGROCHEMICALS AND PEST MANAGEMENT | 2 | 2162581201 | ECONOMIC BOTANY |
ANALYTICAL CHEMISTRY | 2 | 2172541201 | SEPARATION METHODS-I |
CHEMISTRY | 2 | 2172511202 | PERIODIC PROPERTIES AND CHEMICAL BONDING |
INDUSTRIAL CHEMISTRY | 2 | 2172551201 | FOSSIL FUELS AND CLEANSING AGENTS |
LIFE SCIENCE (BOTANY) | 2 | 2162521201 | GENETICS AND MOLECULAR BIOLOGY |
MATHEMATICS | 2 | 2352571201 | ELEMENTARY LINEAR ALGEBRA |
Date of Exam: 18th June, 2025 (Wednesday) | Session: MORNING | Time: 09:00 AM TO 12:00 NOON | Type: Discipline Specific Core - C2 | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
AGROCHEMICAL AND PEST MANAGEMENT | 2 | 2172581001 | SOIL FERTILITY, FERTILIZERS AND MICRONUTRIENTS |
MATHEMATICS | 2 | 2352541201 | TOPICS IN CALCULUS |
OPERATINAL RESEARCH | 2 | 2362571201 | ADVANCED LINEAR PROGRAMMING |
PHYSICS | 2 | 2222511201 | ELECTRICITY AND MAGNETISM |
PHYSICS | 2 | 2222551203 | MECHANICS |
ZOOLOGY | 2 | 2232521201 | CELL AND DEVELOPMENTAL BIOLOGY OF ANIMALS |
Note |
* All information related to the datesheet, such as modifications and updates, shall only be notified on the official website of the University of Delhi. |