Date of Exam: 30th May, 2025 (Friday) | Session: MORNING | Time: 9:00 AM | Type: Skill Enhancement Course | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
6 | 2036000005 | PERSONALITY DEVELOPMENT AND COMMUNICATION (FOR REGULAR & SOL) | |
6 | 2096000001 | SPOKEN PERSIAN: ELEMENTARY LEVEL | |
6 | 2126000001 | अनुवाद कला | |
6 | 2126000002 | सृजनात्मक लेखन | |
6 | 2136000002 | READING & WRITING SKILLS IN BRAHMI SCRIPTS | |
6 | 2136000003 | ACTING SKILLS IN SANSKRIT DRAMATURGY | |
6 | 2136000004 | SCRIPT WRITING SKILLS IN SANSKRIT DRAMATURGY | |
6 | 2136000005 | E-LEARNING TOOLS AND TECHNIQUES FOR SANSKRIT | |
6 | 2136000006 | PRACTICES IN HOROSCOPES -I | |
6 | 2136000007 | FUNDAMENTALS OF INDIAN MANUSCRIPTOLOGY | |
6 | 2136000008 | TRADITIONAL INDIAN GASTRONOMY | |
6 | 2176000001 | ESSENTIAL FOOD NUTRIENTS | |
6 | 2176000002 | CHEMISTRY OF FOOD FLAVORS AND COLOURANTS | |
6 | 2176000003 | LAB TESTING AND QUALITY ASSURANCE | |
6 | 2176000008 | FORENSIC CHEMISTRY | |
6 | 2206000004 | CHOCOLATE CRAFTS | |
6 | 2206000005 | PASTA AND PATISSERIE TECHNOLOGY | |
6 | 2206000006 | FROZEN DESSERT TECHNOLOGY | |
6 | 2206000011 | CULINARY SCIENCE | |
6 | 2206000014 | MINIMAL FOOD PROCESSING | |
6 | 2206000016 | INDIAN SNACK INDUSTRY | |
6 | 2226000001 | RADIATION SAFETY | |
6 | 2316000001 | MUSEUM AND MUSEOLOGY | |
6 | 2316000002 | READING THE ARCHIVE | |
6 | 2336000001 | WORKING WITH PEOPLE | |
6 | 2336000002 | LIFE SKILL EDUCATION | |
6 | 2336000003 | PARTICIPATORY LEARNING AND ACTION | |
6 | 2336000004 | PROGRAMME MEDIA | |
6 | 2346000013 | BIG DATA ANALYTICS - I | |
6 | 2346005001 | BIG DATA ANALYTICS - II | |
6 | 2416000001 | BUSINESS COMMUNICATION (FOR REGULAR & SOL) | |
6 | 2416000002 | FINANCE FOR EVERYONE (FOR REGULAR & SOL) | |
6 | 2416000004 | PERSONAL FINANCIAL PLANNING | |
6 | 2416000005 | SOCIAL MEDIA MARKETING (FOR REGULAR & SOL) | |
6 | 3206000001 | CYBER SPHERE AND SECURITY : GLOBAL CONCERN | |
6 | 3206000002 | POLITICAL LEADERSHIP AND COMMUNICATION |
Date of Exam: 30th May, 2025 (Friday) | Session: EVENING | Time: 2:30 PM | Type: Skill Enhancement Course | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
6 | 2036000005 | PERSONALITY DEVELOPMENT AND COMMUNICATION (FOR REGULAR & SOL) | |
6 | 2096000001 | SPOKEN PERSIAN: ELEMENTARY LEVEL | |
6 | 2126000001 | अनुवाद कला | |
6 | 2126000002 | सृजनात्मक लेखन | |
6 | 2136000002 | READING & WRITING SKILLS IN BRAHMI SCRIPTS | |
6 | 2136000003 | ACTING SKILLS IN SANSKRIT DRAMATURGY | |
6 | 2136000004 | SCRIPT WRITING SKILLS IN SANSKRIT DRAMATURGY | |
6 | 2136000005 | E-LEARNING TOOLS AND TECHNIQUES FOR SANSKRIT | |
6 | 2136000006 | PRACTICES IN HOROSCOPES -I | |
6 | 2136000007 | FUNDAMENTALS OF INDIAN MANUSCRIPTOLOGY | |
6 | 2136000008 | TRADITIONAL INDIAN GASTRONOMY | |
6 | 2176000001 | ESSENTIAL FOOD NUTRIENTS | |
6 | 2176000002 | CHEMISTRY OF FOOD FLAVORS AND COLOURANTS | |
6 | 2176000003 | LAB TESTING AND QUALITY ASSURANCE | |
6 | 2176000008 | FORENSIC CHEMISTRY | |
6 | 2206000004 | CHOCOLATE CRAFTS | |
6 | 2206000005 | PASTA AND PATISSERIE TECHNOLOGY | |
6 | 2206000006 | FROZEN DESSERT TECHNOLOGY | |
6 | 2206000011 | CULINARY SCIENCE | |
6 | 2206000014 | MINIMAL FOOD PROCESSING | |
6 | 2206000016 | INDIAN SNACK INDUSTRY | |
6 | 2226000001 | RADIATION SAFETY | |
6 | 2316000001 | MUSEUM AND MUSEOLOGY | |
6 | 2316000002 | READING THE ARCHIVE | |
6 | 2336000001 | WORKING WITH PEOPLE | |
6 | 2336000002 | LIFE SKILL EDUCATION | |
6 | 2336000003 | PARTICIPATORY LEARNING AND ACTION | |
6 | 2336000004 | PROGRAMME MEDIA | |
6 | 2346000013 | BIG DATA ANALYTICS - I | |
6 | 2346005001 | BIG DATA ANALYTICS - II | |
6 | 2416000001 | BUSINESS COMMUNICATION (FOR REGULAR & SOL) | |
6 | 2416000002 | FINANCE FOR EVERYONE (FOR REGULAR & SOL) | |
6 | 2416000004 | PERSONAL FINANCIAL PLANNING | |
6 | 2416000005 | SOCIAL MEDIA MARKETING (FOR REGULAR & SOL) | |
6 | 3206000001 | CYBER SPHERE AND SECURITY : GLOBAL CONCERN | |
6 | 3206000002 | POLITICAL LEADERSHIP AND COMMUNICATION |
Date of Exam: 6th June, 2025 (Friday) | Session: EVENING | Time: 2:30 PM | Type: Skill Enhancement Course | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
4 | 2036000005 | PERSONALITY DEVELOPMENT AND COMMUNICATION (FOR REGULAR & SOL) | |
4 | 2096000001 | SPOKEN PERSIAN: ELEMENTARY LEVEL | |
4 | 2126000001 | अनुवाद कला | |
4 | 2126000002 | सृजनात्मक लेखन | |
4 | 2136000002 | READING & WRITING SKILLS IN BRAHMI SCRIPTS | |
4 | 2136000003 | ACTING SKILLS IN SANSKRIT DRAMATURGY | |
4 | 2136000004 | SCRIPT WRITING SKILLS IN SANSKRIT DRAMATURGY | |
4 | 2136000005 | E-LEARNING TOOLS AND TECHNIQUES FOR SANSKRIT | |
4 | 2136000006 | PRACTICES IN HOROSCOPES -I | |
4 | 2136000007 | FUNDAMENTALS OF INDIAN MANUSCRIPTOLOGY | |
4 | 2136000008 | TRADITIONAL INDIAN GASTRONOMY | |
4 | 2176000001 | ESSENTIAL FOOD NUTRIENTS | |
4 | 2176000002 | CHEMISTRY OF FOOD FLAVORS AND COLOURANTS | |
4 | 2176000003 | LAB TESTING AND QUALITY ASSURANCE | |
4 | 2176000008 | FORENSIC CHEMISTRY | |
4 | 2206000004 | CHOCOLATE CRAFTS | |
4 | 2206000005 | PASTA AND PATISSERIE TECHNOLOGY | |
4 | 2206000006 | FROZEN DESSERT TECHNOLOGY | |
4 | 2206000011 | CULINARY SCIENCE | |
4 | 2206000014 | MINIMAL FOOD PROCESSING | |
4 | 2206000016 | INDIAN SNACK INDUSTRY | |
4 | 2226000001 | RADIATION SAFETY | |
4 | 2316000001 | MUSEUM AND MUSEOLOGY | |
4 | 2316000002 | READING THE ARCHIVE | |
4 | 2336000001 | WORKING WITH PEOPLE | |
4 | 2336000002 | LIFE SKILL EDUCATION | |
4 | 2336000003 | PARTICIPATORY LEARNING AND ACTION | |
4 | 2336000004 | PROGRAMME MEDIA | |
4 | 2346000013 | BIG DATA ANALYTICS - I | |
4 | 2346005001 | BIG DATA ANALYTICS - II | |
4 | 2416000001 | BUSINESS COMMUNICATION (FOR REGULAR & SOL) | |
4 | 2416000002 | FINANCE FOR EVERYONE (FOR REGULAR & SOL) | |
4 | 2416000004 | PERSONAL FINANCIAL PLANNING | |
4 | 2416000005 | SOCIAL MEDIA MARKETING (FOR REGULAR & SOL) | |
4 | 3206000001 | CYBER SPHERE AND SECURITY : GLOBAL CONCERN | |
4 | 3206000002 | POLITICAL LEADERSHIP AND COMMUNICATION |
Date of Exam: 6th June, 2025 (Friday) | Session: MORNING | Time: 9:00 AM | Type: Skill Enhancement Course | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
4 | 2036000005 | PERSONALITY DEVELOPMENT AND COMMUNICATION (FOR REGULAR & SOL) | |
4 | 2096000001 | SPOKEN PERSIAN: ELEMENTARY LEVEL | |
4 | 2126000001 | अनुवाद कला | |
4 | 2126000002 | सृजनात्मक लेखन | |
4 | 2136000002 | READING & WRITING SKILLS IN BRAHMI SCRIPTS | |
4 | 2136000003 | ACTING SKILLS IN SANSKRIT DRAMATURGY | |
4 | 2136000004 | SCRIPT WRITING SKILLS IN SANSKRIT DRAMATURGY | |
4 | 2136000005 | E-LEARNING TOOLS AND TECHNIQUES FOR SANSKRIT | |
4 | 2136000006 | PRACTICES IN HOROSCOPES -I | |
4 | 2136000007 | FUNDAMENTALS OF INDIAN MANUSCRIPTOLOGY | |
4 | 2136000008 | TRADITIONAL INDIAN GASTRONOMY | |
4 | 2176000001 | ESSENTIAL FOOD NUTRIENTS | |
4 | 2176000002 | CHEMISTRY OF FOOD FLAVORS AND COLOURANTS | |
4 | 2176000003 | LAB TESTING AND QUALITY ASSURANCE | |
4 | 2176000008 | FORENSIC CHEMISTRY | |
4 | 2206000004 | CHOCOLATE CRAFTS | |
4 | 2206000005 | PASTA AND PATISSERIE TECHNOLOGY | |
4 | 2206000006 | FROZEN DESSERT TECHNOLOGY | |
4 | 2206000011 | CULINARY SCIENCE | |
4 | 2206000014 | MINIMAL FOOD PROCESSING | |
4 | 2206000016 | INDIAN SNACK INDUSTRY | |
4 | 2226000001 | RADIATION SAFETY | |
4 | 2316000001 | MUSEUM AND MUSEOLOGY | |
4 | 2316000002 | READING THE ARCHIVE | |
4 | 2336000001 | WORKING WITH PEOPLE | |
4 | 2336000002 | LIFE SKILL EDUCATION | |
4 | 2336000003 | PARTICIPATORY LEARNING AND ACTION | |
4 | 2336000004 | PROGRAMME MEDIA | |
4 | 2346000013 | BIG DATA ANALYTICS - I | |
4 | 2346005001 | BIG DATA ANALYTICS - II | |
4 | 2416000001 | BUSINESS COMMUNICATION (FOR REGULAR & SOL) | |
4 | 2416000002 | FINANCE FOR EVERYONE (FOR REGULAR & SOL) | |
4 | 2416000004 | PERSONAL FINANCIAL PLANNING | |
4 | 2416000005 | SOCIAL MEDIA MARKETING (FOR REGULAR & SOL) | |
4 | 3206000001 | CYBER SPHERE AND SECURITY : GLOBAL CONCERN | |
4 | 3206000002 | POLITICAL LEADERSHIP AND COMMUNICATION |
Date of Exam: 23rd June, 2025 (Monday) | Session: MORNING | Time: 9:00 AM | Type: Skill Enhancement Course | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
2 | 2036000002 / 2036001002 | COMMUNICATION IN EVERYDAY LIFE (MEANT FOR SOL STUDENTS ONLY AD. IN 2022) | |
2 | 2036000005 | PERSONALITY DEVELOPMENT AND COMMUNICATION (FOR REGULAR & SOL) | |
2 | 2056000002 | रंगमंच (MEANT FOR SOL STUDENT ONLY, ADMISSION IN 2022) | |
2 | 2096000001 | SPOKEN PERSIAN: ELEMENTARY LEVEL | |
2 | 2126000001 | अनुवाद कला | |
2 | 2126000002 | सृजनात्मक लेखन | |
2 | 2136000002 | READING & WRITING SKILLS IN BRAHMI SCRIPTS | |
2 | 2136000003 | ACTING SKILLS IN SANSKRIT DRAMATURGY | |
2 | 2136000004 | SCRIPT WRITING SKILLS IN SANSKRIT DRAMATURGY | |
2 | 2136000005 | E-LEARNING TOOLS AND TECHNIQUES FOR SANSKRIT | |
2 | 2136000006 | PRACTICES IN HOROSCOPES -I | |
2 | 2136000007 | FUNDAMENTALS OF INDIAN MANUSCRIPTOLOGY | |
2 | 2136000008 | TRADITIONAL INDIAN GASTRONOMY | |
2 | 2176000001 | ESSENTIAL FOOD NUTRIENTS | |
2 | 2176000002 | CHEMISTRY OF FOOD FLAVORS AND COLOURANTS | |
2 | 2176000003 | LAB TESTING AND QUALITY ASSURANCE | |
2 | 2176000008 | FORENSIC CHEMISTRY | |
2 | 2206000004 | CHOCOLATE CRAFTS | |
2 | 2206000005 | PASTA AND PATISSERIE TECHNOLOGY | |
2 | 2206000006 | FROZEN DESSERT TECHNOLOGY | |
2 | 2206000011 | CULINARY SCIENCE | |
2 | 2206000014 | MINIMAL FOOD PROCESSING | |
2 | 2206000016 | INDIAN SNACK INDUSTRY | |
2 | 2226000001 | RADIATION SAFETY | |
2 | 2316000001 | MUSEUM AND MUSEOLOGY | |
2 | 2316000002 | READING THE ARCHIVE | |
2 | 2336000001 | WORKING WITH PEOPLE | |
2 | 2336000002 | LIFE SKILL EDUCATION | |
2 | 2336000003 | PARTICIPATORY LEARNING AND ACTION | |
2 | 2336000004 | PROGRAMME MEDIA | |
2 | 2346000013 | BIG DATA ANALYTICS - I | |
2 | 2346005001 | BIG DATA ANALYTICS - II | |
2 | 2416000001 | BUSINESS COMMUNICATION (FOR REGULAR & SOL) | |
2 | 2416000002 | FINANCE FOR EVERYONE (FOR REGULAR & SOL) | |
2 | 2416000004 | PERSONAL FINANCIAL PLANNING | |
2 | 2416000005 | SOCIAL MEDIA MARKETING (FOR REGULAR & SOL) | |
2 | 3206000001 | CYBER SPHERE AND SECURITY : GLOBAL CONCERN | |
2 | 3206000002 | POLITICAL LEADERSHIP AND COMMUNICATION |
Date of Exam: 23rd June, 2025 (Monday) | Session: EVENING | Time: 2:30 PM | Type: Skill Enhancement Course | |||
---|---|---|---|
SUBJECT | SEMESTER | UNIQUE PAPER CODE | DESCRIPTION |
2 | 2036000002 / 2036001002 | COMMUNICATION IN EVERYDAY LIFE (MEANT FOR SOL STUDENTS ONLY AD. IN 2022) | |
2 | 2036000005 | PERSONALITY DEVELOPMENT AND COMMUNICATION (FOR REGULAR & SOL) | |
2 | 2056000002 | रंगमंच (MEANT FOR SOL STUDENT ONLY, ADMISSION IN 2022) | |
2 | 2096000001 | SPOKEN PERSIAN: ELEMENTARY LEVEL | |
2 | 2126000001 | अनुवाद कला | |
2 | 2126000002 | सृजनात्मक लेखन | |
2 | 2136000002 | READING & WRITING SKILLS IN BRAHMI SCRIPTS | |
2 | 2136000003 | ACTING SKILLS IN SANSKRIT DRAMATURGY | |
2 | 2136000004 | SCRIPT WRITING SKILLS IN SANSKRIT DRAMATURGY | |
2 | 2136000005 | E-LEARNING TOOLS AND TECHNIQUES FOR SANSKRIT | |
2 | 2136000006 | PRACTICES IN HOROSCOPES -I | |
2 | 2136000007 | FUNDAMENTALS OF INDIAN MANUSCRIPTOLOGY | |
2 | 2136000008 | TRADITIONAL INDIAN GASTRONOMY | |
2 | 2176000001 | ESSENTIAL FOOD NUTRIENTS | |
2 | 2176000002 | CHEMISTRY OF FOOD FLAVORS AND COLOURANTS | |
2 | 2176000003 | LAB TESTING AND QUALITY ASSURANCE | |
2 | 2176000008 | FORENSIC CHEMISTRY | |
2 | 2206000004 | CHOCOLATE CRAFTS | |
2 | 2206000005 | PASTA AND PATISSERIE TECHNOLOGY | |
2 | 2206000006 | FROZEN DESSERT TECHNOLOGY | |
2 | 2206000011 | CULINARY SCIENCE | |
2 | 2206000014 | MINIMAL FOOD PROCESSING | |
2 | 2206000016 | INDIAN SNACK INDUSTRY | |
2 | 2226000001 | RADIATION SAFETY | |
2 | 2316000001 | MUSEUM AND MUSEOLOGY | |
2 | 2316000002 | READING THE ARCHIVE | |
2 | 2336000001 | WORKING WITH PEOPLE | |
2 | 2336000002 | LIFE SKILL EDUCATION | |
2 | 2336000003 | PARTICIPATORY LEARNING AND ACTION | |
2 | 2336000004 | PROGRAMME MEDIA | |
2 | 2346000013 | BIG DATA ANALYTICS - I | |
2 | 2346005001 | BIG DATA ANALYTICS - II | |
2 | 2416000001 | BUSINESS COMMUNICATION (FOR REGULAR & SOL) | |
2 | 2416000002 | FINANCE FOR EVERYONE (FOR REGULAR & SOL) | |
2 | 2416000004 | PERSONAL FINANCIAL PLANNING | |
2 | 2416000005 | SOCIAL MEDIA MARKETING (FOR REGULAR & SOL) | |
2 | 3206000001 | CYBER SPHERE AND SECURITY : GLOBAL CONCERN | |
2 | 3206000002 | POLITICAL LEADERSHIP AND COMMUNICATION |
Note |
* All information related to the datesheet, such as modifications and updates, shall only be notified on the official website of the University of Delhi. |