LIST OF DECLARED RESULTS
Examination Session: May/June 2024
LIST OF DECLARED RESULTS
Download Result Notification | Result Number | Course Code | Course Name | Semester/ Year | Result Declaration Date | Download the Result/Statement of Marks/Grades from the link. |
545 |
https://durslt.du.ac.in/ | |||||
536-544
|
544 | 22590 | (NEP) BACHELOR IN MANAGEMENT STUDIES (HONOURS COURSE)-SOL | IV | 03-10-2024 | |
543 | 22535 | (NEP)-BACHELOR OF BUSINESS ADMINISTRATION (FINANCIAL INVESTMENT ANALYSIS)-SOL | IV | 03-10-2024 | ||
542 | 22527 | (NEP) B.A.(HONS.) POLITICAL SCIENCE-SOL | IV | 03-10-2024 | ||
541 | 22511 | (NEP) B.A.(HONS.) ENGLISH-SOL | IV | 03-10-2024 | ||
540 | 22510 | (NEP) B.A.(HONS.) ECONOMICS-SOL | IV | 03-10-2024 | ||
539 | 22504 | (NEP) B.COM. (HONS.)-SOL | IV | 03-10-2024 | ||
538 | 22503 | (NEP) B.COM. (PROGRAMME)-SOL | IV | 03-10-2024 | ||
537 | 22501 | (NEP) B.A. (PROGRAMME)-SOL | IV | 03-10-2024 | ||
|
536 | 876 | MASTER OF LAW (LL.M.) | IV-TERM (3-YEAR) | 23-09-2024 | https://durslt.du.ac.in/ |
535 | 876 | MASTER OF LAW (LL.M.) | II-TERM (3-YEAR) | 23-09-2024 | ||
534 | 806 | MASTER OF LAW (LL.M.) | II-TERM (2-YEAR) | 23-09-2024 | ||
531-533
|
533 | 779 | Master of Buisness Administration (MBA)-HCA(Special Examination ) | IV | 19-09-2024 | https://durslt.du.ac.in/ |
532 | 778 | Master of Buisness Administration (MBA)-EXECUTIVE(Special Examination ) | IV | 19-09-2024 | ||
531 | 777 | Master of Buisness Administration (MBA)-FULL TIME (Special Examination ) | IV | 19-09-2024 | ||
|
530 | 731 | Master of Arts (Tamil) | IV | 19-09-2024 | https://slc.uod.ac.in/ |
529 | 731 | Master of Arts (Tamil) | II | 19-09-2024 | ||
528 | 793 | Master of Arts (Bengali)-NCWEB | II | 19-09-2024 | ||
527 | 705 | Master of Arts (Comparative Indian Literature) | IV | 19-09-2024 | ||
526 | 705 | Master of Arts (Comparative Indian Literature) | II | 19-09-2024 | ||
525 | 703 | Master of Arts (Bengali) | IV | 19-09-2024 | ||
524 | 703 | Master of Arts (Bengali) | II | 19-09-2024 | ||
522 |
https://durslt.du.ac.in/ |
|||||
520-521 |
https://durslt.du.ac.in/ |
|||||
517-518 |
518 | 22528 | Bachelor of Arts (Honours Course) Psychology - SOL | II | 12-09-2024 | https://durslt.du.ac.in/ |
517 | 22501 | II | 12-09-2024 | |||
514-516 |
https://slc.uod.ac.in/ |
|||||
512-513 |
https://slc.uod.ac.in/ |
|||||
|
https://slc.uod.ac.in/ |
|||||
500-502 |
https://slc.uod.ac.in/ |
|||||
486-498 |
https://durslt.du.ac.in/ |
|||||
484-485 |
https://durslt.du.ac.in/ |
|||||
480-483 |
https://durslt.du.ac.in/ |
|||||
477-479 |
https://slc.uod.ac.in/ |
|||||
475-476 |
https://durslt.du.ac.in/ |
|||||
473-474 |
https://slc.uod.ac.in/ | |||||
471-472 |
https://slc.uod.ac.in/ |
|||||
468-470 |
https://slc.uod.ac.in/ |
|||||
464-467 |
https://slc.uod.ac.in/ |
|||||
461-463 459-460 |
|
|||||
458 | 747 | Master of Science (Computer Science) | II | |||
457 | 768 | Master of Computer Application | II | |||
456 | 734 | Master of Buisness Administration (Business Analytics) | II | https://slc.uod.ac.in/ | ||
454-455 452-453 |
|
|||||
450-451 |
451 | 790 | Master of Arts (Political Science)-NCWEB | IV | 02-09-2024 | https://slc.uod.ac.in/ |
450 | 724 | Master of Arts (Political Science)-REGULAR | IV | 02-09-2024 | ||
449 | 916 | Post Graduate Diploma in Automated and Digital Library Management (PGDADLM) |
II | 31-08-2024 | https://durslt.du.ac.in/ |
|
448 | 826 | MASTER OF BUSINESS ADMINISTRATION (FULL-TIME) CT-100 | IV | 29-08-2024 | ||
444-447 |
447 | 796 | Master of Arts (Urdu)-NCWEB | IV | 29-08-2024 | https://slc.uod.ac.in/ |
446 | 796 | Master of Arts (Urdu)-NCWEB | II | 29-08-2024 | ||
445 | 732 | Master of Arts (Urdu) | IV | 29-08-2024 | ||
444 | 732 | Master of Arts (Urdu) | II | 29-08-2024 | ||
443 | 443 | 771 | Bachelor of Library & Information Sciences (LIBRARY SCIENCE)-S.O.L |
II | 28-08-2024 | https://durslt.du.ac.in/ |
440-442 |
442 | 22918 | Bachelor of Technology in Electrical Engineering | II | 27-08-2024 | https://slc.uod.ac.in/ |
441 | 22917 | Bachelor of Technology in Electronics and Communication Engineering | II | 27-08-2024 | ||
440 | 22916 | Bachelor of Technology in Computer Engineering | II | 27-08-2024 | ||
439 | 439 | 621 | Post Graduate Diploma in Translation (English-Hindi) Examination - 2024 | ONE YEAR | 24-08-2024 | https://durslt.du.ac.in/ |
434-438 |
438 | 369 | (U.G)-B.ED. (SPECIAL EDUCATION - INTELLECTUAL DISABILITY)-(369) | I | 20-08-2024 | https://durslt.du.ac.in/ |
437 | 365 | (U.G)-Bachelor of Education (Special Education - Visual Impairment | I | 20-08-2024 | ||
436 | 363 | (U.G)-Bachelor of Elementary Education (B.EL.Ed) | III | 20-08-2024 | ||
435 | 363 | (U.G)-Bachelor of Elementary Education (B.EL.Ed) | II | 20-08-2024 | ||
434 | 363 | (U.G)-Bachelor of Elementary Education (B.EL.Ed) | I | 20-08-2024 | ||
Click here for 366-433 |
433 | 22915 | Bachelor of Technology(INFORMATION TECHNOLOGY AND MATHEMATICAL INNOVATIONS) | IV | 20-08-2024 | https://slc.uod.ac.in/ |
432 | 22914 | Bachelor of Arts (Honours Course) Humanities & Social Sciences | IV | 20-08-2024 | ||
431 | 22601 | FIVE YEAR INTEGRATED PROGRAMME IN JOURNALISM (BACHELOR OF JOURNALISM & MASTER OF JOURNALISM) | IV | 20-08-2024 | ||
430 | 22596 | Bachelor of Science(Hons)(Environmental Science) | IV | 20-08-2024 | ||
429 | 22592 | Bachelor of Arts (Percussion Music) | IV | 20-08-2024 | ||
428 | 22590 | Bachelor of Management Studies (BMS) | IV | 20-08-2024 | ||
427 | 22587 | Bachelor of Science (Mathematical Sciences) | IV | 20-08-2024 | ||
426 | 22586 | Bachelor of Science (Applied Life Sciences with Agro-Chemicals and Pest Management) | IV | 20-08-2024 | ||
425 | 22585 | Bachelor of Science (Analytical Chemistry) | IV | 20-08-2024 | ||
424 | 22584 | Bachelor of Science (Industrial Chemistry) | IV | 20-08-2024 | ||
423 | 22583 | Bachelor of Science (Life Sciences) | IV | 20-08-2024 | ||
422 | 22582 | Bachelor of Science (Physical Sciences) | IV | 20-08-2024 | ||
421 | 22577 | Bachelor of Arts (Vocational Studies) Tourism Management | IV | 20-08-2024 | ||
420 | 22576 | Bachelor of Arts (Vocational Studies) Small and Medium Enterprises | IV | 20-08-2024 | ||
419 | 22575 | Bachelor of Arts (Vocational Studies) Office Management & Secretarial Practice | IV | 20-08-2024 | ||
418 | 22574 | Bachelor of Arts (Vocational Studies) Materials Management | IV | 20-08-2024 | ||
417 | 22573 | Bachelor of Arts (Vocational Studies) Marketing Management and Retail Business | IV | 20-08-2024 | ||
416 | 22572 | Bachelor of Arts (Vocational Studies) Management and Marketing of Insurance | IV | 20-08-2024 | ||
415 | 22571 | Bachelor of Arts (Vocational Studies) Human Resource Management | IV | 20-08-2024 | ||
414 | 22570 | Bachelor of Science (Honours Course) Computer Science | IV | 20-08-2024 | ||
413 | 22569 | Bachelor of Science (Honours Course) Zoology | IV | 20-08-2024 | ||
412 | 22568 | Bachelor of Science (Honours Course) Statistics | IV | 20-08-2024 | ||
411 | 22567 | Bachelor of Science (Honours Course) Physics | IV | 20-08-2024 | ||
410 | 22566 | Bachelor of Science (Honours Course) Polymer Science | IV | 20-08-2024 | ||
409 | 22564 | Bachelor of Science (Honours Course) Microbiology | IV | 20-08-2024 | ||
408 | 22563 | Bachelor of Science (Honours Course) Mathematics | IV | 20-08-2024 | ||
407 | 22562 | Bachelor of Science (Honours Course) Instrumentation | IV | 20-08-2024 | ||
406 | 22560 | Bachelor of Science (Honours Course) Geology | IV | 20-08-2024 | ||
405 | 22558 | BACHELOR OF SCIENCE (HONOURS COURSE) ELECTRONIC SCIENCE | IV | 20-08-2024 | ||
404 | 22557 | Bachelor of Science (Honours Course) Chemistry | IV | 20-08-2024 | ||
403 | 22556 | Bachelor of Science (Honours Course) Botany | IV | 20-08-2024 | ||
402 | 22555 | Bachelor of Science (Honours Course) Biological Science | IV | 20-08-2024 | ||
401 | 22554 | Bachelor of Science (Honours Course) Biomedical Sciences | IV | 20-08-2024 | ||
400 | 22553 | Bachelor of Science (Honours Course) Biochemistry | IV | 20-08-2024 | ||
399 | 22551 | Bachelor of Science (Honours Course) Anthropology | IV | 20-08-2024 | ||
398 | 22535 | Bachelor of Business Administration (Financial Investment Analysis) | IV | 20-08-2024 | ||
397 | 22533 | Bachelor of Arts (Honours Course) (Urdu) | IV | 20-08-2024 | ||
396 | 22532 | Bachelor of Arts (Honours Course) (Social Work) | IV | 20-08-2024 | ||
395 | 22531 | Bachelor of Arts (Honours Course) (Spanish) | IV | 20-08-2024 | ||
394 | 22530 | Bachelor of Arts (Honours Course) (Sociology) | IV | 20-08-2024 | ||
393 | 22529 | Bachelor of Arts (Honours Course) (Sanskrit) | IV | 20-08-2024 | ||
392 | 22528 | BACHELOR OF ARTS (HONOURS COURSE) PSYCHOLOGY | IV | 20-08-2024 | ||
391 | 22527 | BACHELOR OF ARTS (HONOURS COURSE) POLITICAL SCIENCE | IV | 20-08-2024 | ||
390 | 22526 | BACHELOR OF ARTS (HONOURS COURSE) PHILOSOPHY | IV | 20-08-2024 | ||
389 | 22524 | BACHELOR OF ARTS (HONOURS COURSE) PUNJABI | IV | 20-08-2024 | ||
388 | 22523 | BACHELOR OF ARTS (HONOURS COURSE) HINDUSTANI MUSIC (VOCAL/INSTRUMENTAL) | IV | 20-08-2024 | ||
387 | 22522 | BACHELOR OF ARTS (HONOURS COURSE) MULTIMEDIA AND MASS COMMUNICATION | IV | 20-08-2024 | ||
386 | 22520 | BACHELOR OF ARTS (HONOURS COURSE) JOURNALISM | IV | 20-08-2024 | ||
385 | 22519 | BACHELOR OF ARTS (HONOURS COURSE) ITALIAN | IV | 20-08-2024 | ||
384 | 22518 | BACHELOR OF ARTS (HONOURS COURSE) HISTORY | IV | 20-08-2024 | ||
383 | 22516 | BACHELOR OF ARTS (HONOURS COURSE) HINDI | IV | 20-08-2024 | ||
382 | 22514 | BACHELOR OF ARTS (HONOURS COURSE) GERMAN | IV | 20-08-2024 | ||
381 | 22513 | BACHELOR OF ARTS (HONOURS COURSE) GEOGRAPHY | IV | 20-08-2024 | ||
380 | 22512 | BACHELOR OF ARTS (HONOURS COURSE) FRENCH | IV | 20-08-2024 | ||
379 | 22511 | BACHELOR OF ARTS (HONOURS COURSE) ENGLISH | IV | 20-08-2024 | ||
378 | 22510 | BACHELOR OF ARTS (HONOURS COURSE) ECONOMICS | IV | 20-08-2024 | ||
377 | 22508 | BACHELOR OF ARTS (HONOURS COURSE) BUSINESS ECONOMICS | IV | 20-08-2024 | ||
376 | 22507 | BACHELOR OF ARTS (HONOURS COURSE) BENGALI | IV | 20-08-2024 | ||
375 | 22506 | BACHELOR OF ARTS (HONOURS COURSE) ARABIC | IV | 20-08-2024 | ||
374 | 22505 | BACHELOR OF ARTS (HONOURS COURSE) APPLIED PSYCHOLOGY | IV | 20-08-2024 | ||
373 | 22504 | BACHELOR OF COMMERCE (HONOURS COURSE) | IV | 20-08-2024 | ||
372 | 22503 | BACHELOR OF COMMERCE | IV | 20-08-2024 | ||
371 | 22501 | BACHELOR OF ARTS | IV | 20-08-2024 | ||
370 | 22107 | Bachelor of Vocation (Software Development) | IV | 20-08-2024 | ||
369 | 22106 | Bachelor of Vocation (Banking, Financial Services & Insurance) | IV | 20-08-2024 | ||
368 | 22105 | Bachelor of Vocation (Web Designing) | IV | 20-08-2024 | ||
367 | 22103 | Bachelor of Vocation (Health Care Management) | IV | 20-08-2024 | ||
366 | 22102 | Bachelor of Vocation (Retail Management and IT) | IV | 20-08-2024 | ||
Click here for 364 to 365 |
365 | 744 | Master of Science (Biophysics) | IV | 16-08-2024 | https://slc.uod.ac.in/ |
364 | 744 | Master of Science (Biophysics) | II | 16-08-2024 | ||
Click here for 362 to 363 |
363 | 369 | Bachelor of Education (Special Education - Intellectual Disability) | II | 14-08-2024 | https://slc.uod.ac.in/ |
362 | 365 | Bachelor of Education (Special Education - Visual Impairment) | II | 14-08-2024 | ||
Click here for 354 to 361 |
361 | 198 | TWO YEAR DIPLOMA COURSE IN HARMONIUM | IV | 12-08-2024 | https://durslt.du.ac.in/ |
360 | 197 | Sangeet Shiromani Diploma Course - Karnatak Music | IV | 12-08-2024 | ||
359 | 196 | SANGEET SHIROMANI DIPLOMA COURSE - HINDUSTANI MUSIC (VOCAL/INSTRUMENTAL-SITAR/SAROD/GUITAR/VOCA | IV | 12-08-2024 | ||
358 | 198 | TWO YEAR DIPLOMA COURSE IN HARMONIUM | II | 12-08-2024 | ||
357 | 197 | SANGEET SHIROMANI DIPLOMA COURSE - KARNATAK MUSIC (VOCAL/INSTRUMENTAL-VEENA/VIOLIN) | II | 12-08-2024 | ||
356 | 196 | SANGEET SHIROMANI DIPLOMA COURSE - HINDUSTANI MUSIC (VOCAL/INSTRUMENTAL-SITAR/SAROD/GUITAR/VOCA | II | 12-08-2024 | ||
355 | 195 | POST GRADUATE DIPLOMA IN INTERNATIONAL MARKETING (PGDIM)-(195) | II | 12-08-2024 | ||
354 | 199 | Post M.A. Diploma in Linguistics | II | 12-08-2024 | ||
Click here for 348 to 353 |
353 | 791 | Master of Arts (SANSKRIT)-N.C.W.E.B | II | 12-08-2024 | https://slc.uod.ac.in/ |
352 | 788 | Master of Arts (Hindi)-N.C.W.E.B | II | 12-08-2024 | ||
351 | 728 | Master of Arts (Sanskrit) | II | 12-08-2024 | ||
350 | 713 | Master of Arts (Hindi) | II | 12-08-2024 | ||
349 | 720 | Master of Arts (Linguistics) | IV | 12-08-2024 | ||
348 | 720 | Master of Arts (Linguistics) | II | 12-08-2024 | ||
Click here for 280 to 347 |
347 | 22915 | Bachelor of Technology (INFORMATION TECHNOLOGY AND MATHEMATICAL INNOVATIONS) | II | 10-08-2024 | https://slc.uod.ac.in/ |
346 | 22601 | FIVE YEAR INTEGRATED PROGRAMME IN JOURNALISM (BACHELOR OF JOURNALISM & MASTER OF JOURNALISM) | II | 10-08-2024 | ||
345 | 22598 | Bachelor of Fine Arts | II | 10-08-2024 | ||
344 | 22596 | Bachelor of Science (Honours) Environmental Science | II | 10-08-2024 | ||
343 | 22592 | Bachelor of Arts (Percussion Music) | II | 10-08-2024 | ||
342 | 22591 | Bachelor of Science (Home Science) | II | 10-08-2024 | ||
341 | 22589 | Bachelor of Science (Physical Education, Health Education & Sports) | II | 10-08-2024 | ||
340 | 22587 | Bachelor of Science (Mathematical Sciences) | II | 10-08-2024 | ||
339 | 22586 | Bachelor of Science (Applied Life Sciences with Agro-Chemicals and Pest Management) | II | 10-08-2024 | ||
338 | 22585 | Bachelor of Science (Analytical Chemistry) | II | 10-08-2024 | ||
337 | 22584 | Bachelor of Science (Industrial Chemistry) | II | 10-08-2024 | ||
336 | 22583 | Bachelor of Science (Life Sciences) | II | 10-08-2024 | ||
335 | 22582 | Bachelor of Science (Physical Sciences) | II | 10-08-2024 | ||
334 | 22577 | Bachelor of Arts (Vocational Studies) Tourism Management | II | 10-08-2024 | ||
333 | 22576 | Bachelor of Arts (Vocational Studies) Small and Medium Enterprises | II | 10-08-2024 | ||
332 | 22575 | Bachelor of Arts (Vocational Studies) Office Management & Secretarial Practice | II | 10-08-2024 | ||
331 | 22574 | Bachelor of Arts (Vocational Studies) Materials Management | II | 10-08-2024 | ||
330 | 22573 | Bachelor of Arts (Vocational Studies) Marketing Management and Retail Business | II | 10-08-2024 | ||
329 | 22572 | Bachelor of Arts (Vocational Studies) Management and Marketing of Insurance | II | 10-08-2024 | ||
328 | 22571 | Bachelor of Arts (Vocational Studies) Human Resource Management | II | 10-08-2024 | ||
327 | 22570 | Bachelor of Science (Honours Course) Computer Science | II | 10-08-2024 | ||
326 | 22569 | Bachelor of Science (Honours Course) Zoology | II | 10-08-2024 | ||
325 | 22568 | Bachelor of Science (Honours Course) Statistics | II | 10-08-2024 | ||
324 | 22567 | Bachelor of Science (Honours Course) Physics | II | 10-08-2024 | ||
323 | 22566 | Bachelor of Science (Honours Course) Polymer Science | II | 10-08-2024 | ||
322 | 22564 | Bachelor of Science (Honours Course) Microbiology | II | 10-08-2024 | ||
321 | 22563 | Bachelor of Science (Honours Course) Mathematics | II | 10-08-2024 | ||
320 | 22562 | Bachelor of Science (Honours Course) Instrumentation | II | 10-08-2024 | ||
319 | 22560 | Bachelor of Science (Honours Course) Geology | II | 10-08-2024 | ||
318 | 22559 | Bachelor of Science (Honours Course) Food Technology | II | 10-08-2024 | ||
317 | 22558 | Bachelor of Science (Honours Course) Electronic Science | II | 10-08-2024 | ||
316 | 22557 | Bachelor of Science (Honours Course) Chemistry | II | 10-08-2024 | ||
315 | 22556 | Bachelor of Science (Honours Course) Botany | II | 10-08-2024 | ||
314 | 22555 | Bachelor of Science (Honours Course) Biological Science | II | 10-08-2024 | ||
313 | 22554 | Bachelor of Science (Honours Course) Biomedical Sciences | II | 10-08-2024 | ||
312 | 22553 | Bachelor of Science (Honours Course) Biochemistry | II | 10-08-2024 | ||
311 | 22551 | Bachelor of Science (Honours Course) Anthropology | II | 10-08-2024 | ||
310 | 22544 | Bachelor of Arts (Honours Course) Karnatak Music | II | 10-08-2024 | ||
309 | 22533 | Bachelor of Arts (Honours Course) Urdu | II | 10-08-2024 | ||
308 | 22532 | Bachelor of Arts (Honours Course) Social Work | II | 10-08-2024 | ||
307 | 22531 | Bachelor of Arts (Honours Course) Spanish | II | 10-08-2024 | ||
306 | 22530 | Bachelor of Arts (Honours Course) Sociology | II | 10-08-2024 | ||
305 | 22529 | Bachelor of Arts (Honours Course) Sanskrit | II | 10-08-2024 | ||
304 | 22528 | Bachelor of Arts (Honours Course) Psychology | II | 10-08-2024 | ||
303 | 22527 | Bachelor of Arts (Honours Course) Political Science | II | 10-08-2024 | ||
302 | 22526 | Bachelor of Arts (Honours Course) Philosophy | II | 10-08-2024 | ||
301 | 22525 | Bachelor of Arts (Honours Course) Persian | II | 10-08-2024 | ||
300 | 22524 | Bachelor of Arts (Honours Course) Punjabi | II | 10-08-2024 | ||
299 | 22523 | Bachelor of Arts (Honours Course) Hindustani Music | II | 10-08-2024 | ||
298 | 22522 | BACHELOR OF ARTS (HONOURS COURSE) MULTIMEDIA AND MASS COMMUNICATION | II | 10-08-2024 | ||
297 | 22519 | Bachelor of Arts (Honours Course) Italian | II | 10-08-2024 | ||
296 | 22518 | BACHELOR OF ARTS (HONOURS COURSE) HISTORY | II | 10-08-2024 | ||
295 | 22516 | BACHELOR OF ARTS (HONOURS COURSE) HINDI | II | 10-08-2024 | ||
294 | 22513 | BACHELOR OF ARTS (HONOURS COURSE) GEOGRAPHY | II | 10-08-2024 | ||
293 | 22512 | BACHELOR OF ARTS (HONOURS COURSE) FRENCH | II | 10-08-2024 | ||
292 | 22511 | BACHELOR OF ARTS (HONOURS COURSE) ENGLISH | II | 10-08-2024 | ||
291 | 22510 | BACHELOR OF ARTS (HONOURS COURSE) ECONOMICS | II | 10-08-2024 | ||
290 | 22508 | BACHELOR OF ARTS (HONOURS COURSE) BUSINESS ECONOMICS | II | 10-08-2024 | ||
289 | 22507 | BACHELOR OF ARTS (HONOURS COURSE) BENGALI | II | 10-08-2024 | ||
288 | 22506 | BACHELOR OF ARTS (HONOURS COURSE) ARABIC | II | 10-08-2024 | ||
287 | 22505 | BACHELOR OF ARTS (HONOURS COURSE) APPLIED PSYCHOLOGY | II | 10-08-2024 | ||
286 | 22504 | BACHELOR OF COMMERCE (HONOURS COURSE) | II | 10-08-2024 | ||
285 | 22503 | BACHELOR OF COMMERCE | II | 10-08-2024 | ||
284 | 22501 | BACHELOR OF ARTS | II | 10-08-2024 | ||
283 | 22107 | Bachelor of Vocation (Software Development) | II | 10-08-2024 | ||
282 | 22106 | Bachelor of Vocation (Banking, Financial Services & Insurance) | II | 10-08-2024 | ||
281 | 22103 | Bachelor of Vocation (Health Care Management) | II | 10-08-2024 | ||
280 | 22102 | Bachelor of Vocation (Retail Management and IT) | II | 10-08-2024 | ||
Click here for 276 to 279 | 279 | 791 | Master of Arts (Sanskrit)-N.C.W.E.B | IV | 09-08-2024 | https://slc.uod.ac.in/ |
278 | 728 | Master of Arts (Sanskrit) | IV | 09-08-2024 | ||
277 | 788 | Master of Arts (Hindi)-N.C.W.E.B | IV | 09-08-2024 | ||
276 | 713 | Master of Arts (Hindi) | IV | 09-08-2024 | ||
|
275 | 707 | Master of Arts (Economics) | IV | 8-08-2024 | https://slc.uod.ac.in/ |
274 | 707 | Master of Arts (Economics) | II | 8-08-2024 | ||
273 | 783 | Master of Library & Information Sciences (LIBRARY SCIENCE)-SOL |
II | 8-08-2024 | ||
272 | 783 | Master of Library & Information Sciences (LIBRARY SCIENCE) |
II | 8-08-2024 | ||
271 | 782 | Bachelor of Library & Information Sciences (LIBRARY SCIENCE) |
II | 8-08-2024 | ||
|
270 | 167 | INTENSIVE ADVANCED DIPLOMA IN RUSSIAN | ONE YEAR | 8-08-2024 | https://durslt.du.ac.in/ |
269 | 111 | ADVANCED DIPLOMA IN BULGARIAN | ONE YEAR | 8-08-2024 | ||
268 | 147 | DIPLOMA IN BULGARIAN | ONE YEAR | 8-08-2024 | ||
267 | 129 | CERTIFICATE IN BULGARIAN | ONE YEAR | 8-08-2024 | ||
266 | 114 | ADVANCED DIPLOMA IN CZECH | ONE YEAR | 8-08-2024 | ||
265 | 150 | DIPLOMA IN CZECH | ONE YEAR | 8-08-2024 | ||
264 | 132 | CERTIFICATE IN CZECH | ONE YEAR | 8-08-2024 | ||
263 | 122 | ADVANCED DIPLOMA IN POLISH | ONE YEAR | 8-08-2024 | ||
262 | 158 | DIPLOMA IN POLISH | ONE YEAR | 8-08-2024 | ||
261 | 140 | CERTIFICATE IN POLISH | ONE YEAR | 8-08-2024 | ||
260 | 117 | ADVANCED DIPLOMA IN HUNGARIAN | ONE YEAR | 8-08-2024 | ||
259 | 153 | DIPLOMA IN HUNGARIAN | ONE YEAR | 8-08-2024 | ||
258 | 135 | CERTIFICATE IN HUNGARIAN | ONE YEAR | 8-08-2024 | ||
Click here for 254 to 257 |
257 | 757 | Master of Computer Application | IV-Ex-Student | 7-08-2024 | https://slc.uod.ac.in/ |
256 | 768 | Master of Computer Application(Computer Science) | IV | 7-08-2024 | ||
255 | 757 | Master of Computer Application | VI | 7-08-2024 | ||
254 | 747 | Master of Science (Computer Science) | IV | 7-08-2024 | ||
Click here for 248 to 253 |
253 | 721 | Master of Arts (Percussion (Table/Pakhawaj) | IV | 6-08-2024 | https://slc.uod.ac.in/ |
252 | 721 | Master of Arts (Percussion (Table/Pakhawaj) | II | 6-08-2024 | ||
251 | 718 | Master of Arts (Karnatak Music - Vocal/ Veena/ Violin) | IV | 6-08-2024 | ||
250 | 718 | Master of Arts (Karnatak Music - Vocal/ Veena/ Violin) | II | 6-08-2024 | ||
249 | 714 | Master of Arts HINDUSTANI MUSIC (VOCAL/INSTRUMENTAL/SITAR/SAROD/GUITAR/VIOLIN/SANTOOR) | IV | 6-08-2024 | ||
248 | 714 | Master of Arts HINDUSTANI MUSIC (VOCAL/INSTRUMENTAL/SITAR/SAROD/GUITAR/VIOLIN/SANTOOR) | II | 6-08-2024 | ||
Click here for 246 to 247 |
247 | 116 | ADVANCED DIPLOMA IN GERMAN | ONE YEAR | 6-08-2024 | https://durslt.du.ac.in/ |
246 | 152 | DIPLOMA IN GERMAN | ONE YEAR | 6-08-2024 | ||
Click here for 236 to 245 |
245 | 795 | Master of Arts N.C.W.E.V.B (PHILOSOPHY) | IV | 5-08-2024 | |
244 | 795 | Master of Arts N.C.W.E.V.B (PHILOSOPHY) | II | 5-08-2024 | ||
243 | 765 | Master of Science (Statistics) | IV | 5-08-2024 | https://slc.uod.ac.in/ | |
242 | 765 | Master of Science (Statistics) | II | 5-08-2024 | ||
241 | 761 | MASTER OF OPERATIONAL RESEARCH | IV | 5-08-2024 | ||
240 | 761 | MASTER OF OPERATIONAL RESEARCH | II | 5-08-2024 | ||
239 | 746 | Master of Science(Chemistry) | IV | 5-08-2024 | ||
238 | 746 | Master of Science(Chemistry) | II | 5-08-2024 | ||
237 | 723 | Master of Arts (Philosophy) | IV | 5-08-2024 | ||
236 | 723 | Master of Arts (Philosophy) | II | 5-08-2024 | ||
|
235 | 115 | ADVANCED DIPLOMA IN FRENCH | ONE YEAR | 2-08-2024 | https://durslt.du.ac.in/ |
234 | 151 | DIPLOMA IN FRENCH | ONE YEAR | 2-08-2024 | ||
233 | 133 | CERTIFICATE IN FRENCH | ONE YEAR | 2-08-2024 | ||
232 | 118 | ADVANCED DIPLOMA IN ITALIAN | ONE YEAR | 2-08-2024 | ||
231 | 154 | DIPLOMA IN ITALIAN | ONE YEAR | 2-08-2024 | ||
230 | 136 | CERTIFICATE IN ITALIAN | ONE YEAR | 2-08-2024 | ||
229 | 126 | ADVANCED DIPLOMA IN SPANISH | ONE YEAR | 2-08-2024 | ||
228 | 163 | DIPLOMA IN SPANISH | ONE YEAR | 2-08-2024 | ||
227 | 145 | CERTIFICATE IN SPANISH | ONE YEAR | 2-08-2024 | ||
226 | 134 | CERTIFICATE IN GERMAN | ONE YEAR | 2-08-2024 | ||
225 | CERTIFICATE COURSE IN ROMANIAN | ONE YEAR | 2-08-2024 | |||
Click here for 219 to 224 |
224 | 616 | ONE-YEAR POST GRADUATE INTENSIVE ADVANCE DIPLOMA COURSE IN KOREAN LANGUAGE | II | 1-08-2024 | https://durslt.du.ac.in/ |
223 | 615 | ONE-YEAR POST GRADUATE INTENSIVE ADVANCE DIPLOMA COURSE IN JAPANESE LANGUAGE | II | 1-08-2024 | ||
222 | 614 | ONE-YEAR POST GRADUATE INTENSIVE ADVANCE DIPLOMA COURSE IN CHINESE LANGUAGE | II | 1-08-2024 | ||
221 | 170 | ONE-YEAR POST GRADUATE INTENSIVE DIPLOMA COURSE IN KOREAN LANGUAGE | II | 1-08-2024 | ||
220 | 169 | ONE-YEAR POST GRADUATE INTENSIVE DIPLOMA COURSE IN JAPANESE LANGUAGE | II | 1-08-2024 | ||
219 | 168 | ONE-YEAR POST GRADUATE INTENSIVE DIPLOMA COURSE IN CHINESE LANGUAGE | II | 1-08-2024 | ||
|
218 | 749 | Master of Science (Electronics) | IV | 1-08-2024 | https://slc.uod.ac.in/ |
217 | 749 | Master of Science (Electronics) | II | 1-08-2024 | ||
216 | 745 | Master of Science (Botany) | IV | 1-08-2024 | ||
215 | 745 | Master of Science (Botany) | II | 1-08-2024 | ||
214 | 733 | M.A. Japanese | IV | 1-08-2024 | ||
213 | 733 | M.A. Japanese | II | 1-08-2024 | ||
212 | 706 | Master of Arts (East Asian Studies) | IV | 1-08-2024 | ||
211 | 706 | Master of Arts (East Asian Studies) | II | 1-08-2024 | ||
